This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.pipelinepharma.com
Cookie declaration last updated on 10/24/22
Necessary (12)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 179 days | HTTP Cookie | |
csrftoken | pipelinepharma.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | HTTP Cookie |
JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 179 days | HTTP Cookie | |
omnisendAnonymousID | omnisnippet1.com | Used to encrypt and contain visitor data - This is necessary for the security of the user data. | 1 year | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
SESS# | pipelinepharma.com | Preserves users states across page requests. | 13 days | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang | Remembers the user's selected language version of a website | Session | HTTP Cookie |
Statistics (11)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | pipelinepharma.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | pipelinepharma.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
events/1/# | New Relic | Used to monitor website performance for statistical purposes. | Session | Pixel Tracker |
jserrors/1/# | New Relic | Pending | Session | Pixel Tracker |
omnisendSessionID | omnisnippet1.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
soundestID | omnisnippet1.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | Session | HTTP Cookie |
soundest-views | omnisnippet1.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Session | HTTP Cookie |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (3)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ph_phc_aq22nA2PrB0FQxaYF14QKZ41xSEcfiBknfizBJsFb1w_posthog | app.posthog.com | Pending | 1 year | HTTP Cookie |
ph_phc_aq22nA2PrB0FQxaYF14QKZ41xSEcfiBknfizBJsFb1w_primary_window_exists | app.posthog.com | Pending | Session | HTML Local Storage |
ph_phc_aq22nA2PrB0FQxaYF14QKZ41xSEcfiBknfizBJsFb1w_window_id | app.posthog.com | Pending | Session | HTML Local Storage |